Wednesday 12 April 2023

Element Entry HDL

METADATA|ElementEntry|EffectiveStartDate|EffectiveEndDate|ElementName|LegislativeDataGroupName|EntryType|AssignmentNumber|MultipleEntryCount

MERGE|ElementEntry|2023/04/01||Assured Bonus|IN Legislative Data Group|E|E5105196-2|1
MERGE|ElementEntry|2023/04/01||Leave Encashment Days|IN Legislative Data Group|E|E5105196-2|1
MERGE|ElementEntry|2023/04/01||ESPP|IN Legislative Data Group|E|E5105196-2|1
MERGE|ElementEntry|2023/04/01||Loan|IN Legislative Data Group|E|E5105196-2|1
MERGE|ElementEntry|2023/04/01|2023/12/31|Maternity Allowance|IN Legislative Data Group|E|E5105196-2|1


METADATA|ElementEntryValue|EffectiveStartDate|EffectiveEndDate|InputValueName|ScreenEntryValue|AssignmentNumber|ElementName|LegislativeDataGroupName|LegislationCode|MultipleEntryCount|EntryType

MERGE|ElementEntryValue|2023/04/01||Amount|1000|E5105196-2|Assured Bonus|IN Legislative Data Group|IN|1|E
MERGE|ElementEntryValue|2023/04/01||Recovery Months|12|E5105196-2|Assured Bonus|IN Legislative Data Group|IN|1|E
MERGE|ElementEntryValue|2023/04/01||Days|23|E5105196-2|Leave Encashment Days|IN Legislative Data Group|IN|1|E
MERGE|ElementEntryValue|2023/04/01||Amount|2000|E5105196-2|ESPP|IN Legislative Data Group|IN|1|E
MERGE|ElementEntryValue|2023/04/01||Amount|50000|E5105196-2|Loan|IN Legislative Data Group|IN|1|E
MERGE|ElementEntryValue|2023/04/01||Installments|5|E5105196-2|Loan|IN Legislative Data Group|IN|1|E
MERGE|ElementEntryValue|2023/04/01||Percentage|10|E5105196-2|Loan|IN Legislative Data Group|IN|1|E
MERGE|ElementEntryValue|2023/04/01|2023/12/31|Amount|3000|E5105196-2|Maternity Allowance|IN Legislative Data Group|IN|1|E

No comments:

Post a Comment