Thursday, 23 February 2023

Elements HDL, Element Input Values HDL, Element Eligibility HDL

PayrollElementDetails.dat

METADATA|PayrollElementDetails|ElementName|ReportingName|Description|LegislativeDataGroupName|PrimaryClassificationName|SecondaryClassificationName|Category|ElementStartDate
METADATA|PayrollElementQuestionnaire|ElementName|LegislativeDataGroupName|RuleCode|Rule|Response
MERGE|PayrollElementDetails|AL HDL Test1|AL HDL Test1|AL HDL Test1|IN Legislative Data Group|Standard Earnings|||1951/01/01
MERGE|PayrollElementQuestionnaire|AL HDL Test1|IN Legislative Data Group|SpecCurrency|Input Currency|Indian Rupee
MERGE|PayrollElementQuestionnaire|AL HDL Test1|IN Legislative Data Group|Availability Rule|Should every person eligible for the element automatically receive it?|No
MERGE|PayrollElementQuestionnaire|AL HDL Test1|IN Legislative Data Group|Hire Process|What is the earliest entry date for this element?|First Standard Earning Date
MERGE|PayrollElementQuestionnaire|AL HDL Test1|IN Legislative Data Group|Terminate Process|What is the latest entry date for this element?|Last Standard Earning Date
MERGE|PayrollElementQuestionnaire|AL HDL Test1|IN Legislative Data Group|Processing Level|At which employment level should this element be attached?|Assignment level
MERGE|PayrollElementQuestionnaire|AL HDL Test1|IN Legislative Data Group|Processing Asg Level|Do you want the element to be processed at Payroll Assignment level?|Yes
MERGE|PayrollElementQuestionnaire|AL HDL Test1|IN Legislative Data Group|Recurring Or NonRecurring|Does this element recur each payroll period, or does it require explicit entry?|Nonrecurring
MERGE|PayrollElementQuestionnaire|AL HDL Test1|IN Legislative Data Group|Multiple Entries|Can a person have more than one entry of this element in a payroll period?|No
MERGE|PayrollElementQuestionnaire|AL HDL Test1|IN Legislative Data Group|CalculationRuleBasic|What is the calculation rule?|Flat amount


PayrollElementDefinition.dat

METADATA|PayrollElementDefinition|ElementCode|EffectiveStartDate|EffectiveEndDate|LegislativeDataGroupName|ReportingName|Description
MERGE|PayrollElementDefinition|AL HDL Test1|1951/01/01||IN Legislative Data Group|AL HDL Test1|AL HDL Test1

METADATA|InputValue|EffectiveStartDate|EffectiveEndDate|Name|InputValueCode|ValueRequiredFlag|CreateDatabaseItemFlag|UOM|DisplayFlag|AllowUserEntryFlag|ElementCode|DisplaySequence|LegislativeDataGroupName|ApplyDefaultAtRuntimeFlag
MERGE|InputValue|1951/01/01||Test Input Value|Test Input Value|Y|Y|N|Y|Y|AL HDL Test1|100|IN Legislative Data Group|N

METADATA|ElementEligibility|EffectiveStartDate|EffectiveEndDate|ElementEligibilityName|AutomaticEntryFlag|ElementCode|LegislativeDataGroupName|LegalEmployerCode
MERGE|ElementEligibility|1951/01/01||AL HDL Test1 Elig|N|AL HDL Test1|IN Legislative Data Group|LE_NAME

No comments:

Post a Comment